James Madison Dukes @ Akron Zips
James Madison Dukes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 4 |
| 25 | 4 | 1-4 | 0-3 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 25 | 14 | 5-15 | 4-6 | 0-1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| 26 | 11 | 3-9 | 0-2 | 5-5 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 4 |
| 26 | 14 | 5-9 | 4-8 | 0-0 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 2-8 | 2-6 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | 12 | 3-5 | 1-2 | 5-5 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
71 | 24-61 | 11-29 | 12-13 | 36 | 14 | 19 | 5 | 9 | 12 | 24 | 22 | |
39% | 38% | 92% |
Akron Zips
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 22 | 8-13 | 1-3 | 5-6 | 9 | 0 | 2 | 1 | 4 | 3 | 6 | 2 |
| 21 | 4 | 2-5 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 28 | 14 | 4-9 | 1-2 | 5-6 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| 32 | 17 | 6-13 | 4-8 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | 4 | 2-7 | 0-2 | 0-0 | 6 | 7 | 2 | 4 | 2 | 4 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | 10 | 2-5 | 1-3 | 5-6 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 7 | 1-6 | 1-6 | 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
85 | 27-63 | 8-25 | 23-29 | 41 | 15 | 8 | 10 | 6 | 15 | 26 | 13 | |
43% | 32% | 79% |
JMU @ AKR Videos
Evan Mahaffey denies James Madison Dukes with swat
- 0:20
Justin McBride gets the and-1 to fall
- 0:15
Sharron Young shows off the range on 3-point shot
- 0:15
Game Information
Akron, OH

Referee:Ben Syroka
Referee:Tony Meeks
Referee:Michael Griffith

2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
6h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
12h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

