South Dakota Coyotes @ Kansas State Wildcats
South Dakota Coyotes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 17 | 7-11 | 0-0 | 3-6 | 6 | 0 | 3 | 1 | 0 | 3 | 3 | 4 |
| 32 | 6 | 2-7 | 0-0 | 2-5 | 1 | 9 | 5 | 1 | 1 | 1 | 0 | 1 |
| 20 | 2 | 0-1 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 31 | 19 | 7-17 | 3-5 | 2-2 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 1 |
| 22 | 3 | 1-8 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 15 | 6-13 | 3-6 | 0-0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 |
| 24 | 8 | 3-6 | 0-1 | 2-5 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 3 |
76 | 28-67 | 9-19 | 11-20 | 28 | 18 | 12 | 10 | 2 | 12 | 16 | 14 | |
42% | 47% | 55% |
Kansas State Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 19 | 10 | 5-10 | 0-1 | 0-2 | 5 | 1 | 1 | 2 | 4 | 3 | 2 | 4 |
| 20 | 15 | 5-6 | 5-6 | 0-0 | 6 | 5 | 3 | 0 | 0 | 1 | 5 | 0 |
| 26 | 24 | 10-12 | 1-2 | 3-4 | 6 | 3 | 4 | 0 | 0 | 1 | 5 | 0 |
| 23 | 15 | 5-7 | 2-3 | 3-4 | 3 | 4 | 0 | 5 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | 6 | 2-4 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| 14 | 8 | 3-4 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 5 |
| 22 | 7 | 3-6 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
| 26 | 16 | 6-11 | 2-5 | 2-2 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 1 |
106 | 41-66 | 12-24 | 12-16 | 44 | 23 | 12 | 10 | 9 | 11 | 33 | 21 | |
62% | 50% | 75% |
SDAK @ KSU Videos
Dorin Buca rocks the rim with powerful flush
- 0:17
P.J. Haggerty knocks down the trey
- 0:29
Khamari McGriff throws down big slam vs. South Dakota Coyotes
- 0:27
Game Information
Manhattan, KS

Referee:Justin Shamion
Referee:Robert Felder
Referee:Chris Pacsi

2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA draft combine: Top prospects, highlights, more
ESPN's NBA draft crew details the biggest takeaways from the second day of 5-on-5 scrimmages in Chicago.
9h

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
2d

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

