Monmouth Hawks vs Presbyterian Blue Hose
Axe 'Em Classic
Final
| 1 | 2 | T | |
|---|---|---|---|
PRES | 45 | 26 | 71 |
MONM | 32 | 29 | 61 |
61
0-8
Presbyterian Blue Hose
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| 27 | 8 | 3-6 | 0-0 | 2-3 | 12 | 1 | 0 | 1 | 2 | 7 | 5 | 2 |
| 32 | 16 | 4-11 | 3-8 | 5-6 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| 31 | 13 | 5-14 | 3-9 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 36 | 17 | 7-13 | 3-5 | 0-1 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 3-4 | 0-0 | 0-1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
71 | 27-60 | 10-24 | 7-11 | 32 | 14 | 12 | 7 | 2 | 12 | 20 | 17 | |
45% | 42% | 64% |
Monmouth Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 6 | 3-4 | 0-1 | 0-4 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 2 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | 4 | 0-6 | 0-1 | 4-4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 23 | 7 | 2-5 | 0-0 | 3-3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 37 | 25 | 8-17 | 4-11 | 5-6 | 7 | 1 | 3 | 2 | 1 | 2 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 22 | 2 | 1-2 | 0-0 | 0-0 | 9 | 1 | 2 | 0 | 1 | 4 | 5 | 1 |
| 16 | 12 | 4-6 | 1-2 | 3-4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 18 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 19-45 | 6-17 | 17-24 | 29 | 8 | 14 | 7 | 2 | 9 | 20 | 14 | |
42% | 35% | 71% |
Game Information
Nacogdoches, TX
Referee:Johnny Wilkins
Referee:Brent Simmons
Referee:Randal Anders
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
5h

Iowa State's Otzelberger agrees to 10-year extension, raise
Iowa State coach T.J. Otzelberger has agreed to a 10-year contract extension that will increase his annual salary to $6 million, athletic director Jamie Pollard announced Wednesday.
6h

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

