UC Davis Aggies @ Oregon State Beavers
UC Davis Aggies
starters |
bench |
Jamaal UnuakhaluJ. Unuakhalu #44 |
Derek SangsterD. Sangster #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 25 | 10 | 4-6 | 1-1 | 1-1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 30 | 2 | 0-4 | 0-1 | 2-2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| 14 | 8 | 3-5 | 2-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 20 | 12 | 4-13 | 1-2 | 3-6 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 8 | 3-4 | 1-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 2 | 1-4 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 36 | 14 | 4-13 | 4-10 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
57 | 19-53 | 9-21 | 10-17 | 17 | 11 | 10 | 5 | 1 | 6 | 11 | 20 | |
36% | 43% | 59% |
Oregon State Beavers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 25 | 11-14 | 0-0 | 3-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
| 23 | 21 | 6-10 | 3-4 | 6-6 | 11 | 2 | 4 | 0 | 1 | 2 | 9 | 3 |
| 33 | 10 | 3-7 | 1-2 | 3-3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 26 | 9 | 3-4 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 28 | 7 | 1-3 | 1-3 | 4-5 | 3 | 10 | 4 | 1 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | 8 | 2-3 | 2-3 | 2-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 8 | 2-3 | 0-0 | 4-4 | 7 | 1 | 2 | 2 | 1 | 2 | 5 | 2 |
90 | 29-48 | 8-14 | 24-25 | 40 | 20 | 14 | 6 | 3 | 8 | 32 | 19 | |
60% | 57% | 96% |
UCD @ ORST Videos
Josiah Lake II rocks the rim with powerful slam dunk
- 0:15
Michael Rataj gets up for the beautiful flush
- 0:15
Ty Johnson with the and-1 bucket
- 0:17
Game Information
Corvallis, OR

Referee:Randy McCall
Referee:Darron George
Referee:Chance Moore

2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
3h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
4h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

