Air Force Falcons @ Miami (OH) RedHawks
Air Force Falcons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | 4 | 2-4 | 0-1 | 0-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 35 | 8 | 3-5 | 2-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 5 |
| 39 | 12 | 4-13 | 3-8 | 1-1 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | 11 | 5-6 | 0-0 | 1-5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 33 | 16 | 6-12 | 4-8 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| 20 | 7 | 2-5 | 1-1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
60 | 23-47 | 10-22 | 4-13 | 23 | 14 | 13 | 5 | 3 | 4 | 19 | 12 | |
49% | 45% | 31% |
Miami (OH) RedHawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 5 |
| 35 | 9 | 4-9 | 0-4 | 1-2 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 3 |
| 25 | 3 | 1-3 | 0-0 | 1-2 | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 2 |
| 38 | 42 | 17-21 | 3-4 | 5-9 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 3 |
| 26 | 0 | 0-7 | 0-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 3-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 0-0 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 30-53 | 4-13 | 9-15 | 32 | 12 | 9 | 7 | 2 | 7 | 25 | 14 | |
57% | 31% | 60% |
AF @ M-OH Videos
Peter Suder with the and-1 bucket
- 0:16
Peter Suder gets the basket plus the foul
- 0:15
Ethan Taylor throws down powerful slam dunk vs. Miami (OH) Redhawks
- 0:15
Game Information
Oxford, OH
Referee:Nate Harris
Referee:Randy Richardson
Referee:Michael Griffith
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
9h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
18h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

