UMass Boston Beacons @ Massachusetts Minutemen
UMass Boston Beacons
starters |
Xavier MckenzieX. Mckenzie #1 |
Cameron PerkinsC. Perkins #13 |
Mark BarrettM. Barrett #9 |
Hector PerezH. Perez #1 |
Emanuel ZayasE. Zayas #1 |
bench |
Fidendi FrancoisF. Francois #24 |
Devon SandersD. Sanders #6 |
Tyler VictorT. Victor #23 |
Ish FofanaI. Fofana #7 |
Erik DonaldsonE. Donaldson #35 |
Anthony GauthierA. Gauthier #0 |
Joey HanlonJ. Hanlon #36 |
D'Anthony AmadoD. Amado #15 |
Raphel LaurentR. Laurent #2 |
Carson MeczyworC. Meczywor #22 |
Bobby JoyB. Joy #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 13 | 6-16 | 1-6 | 0-2 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 2 |
| 32 | 13 | 4-13 | 2-4 | 3-4 | 6 | 1 | 2 | 2 | 1 | 0 | 6 | 4 |
| 16 | 2 | 1-7 | 0-4 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | 5 | 2-13 | 1-9 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 13 | 3 | 1-4 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
52 | 21-68 | 7-33 | 3-7 | 26 | 10 | 15 | 9 | 4 | 8 | 18 | 17 | |
31% | 21% | 43% |
Massachusetts Minutemen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 26 | 11-16 | 2-3 | 2-2 | 14 | 1 | 2 | 1 | 0 | 5 | 9 | 3 |
| 21 | 11 | 4-6 | 0-0 | 3-7 | 10 | 0 | 1 | 1 | 2 | 3 | 7 | 1 |
| 23 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 18 | 10 | 4-7 | 2-2 | 0-0 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 1 |
| 32 | 6 | 2-5 | 2-5 | 0-0 | 4 | 7 | 4 | 1 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 5 | 2-3 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | 0 | 0-2 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | 6 | 3-3 | 0-0 | 0-3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 9 | 5 | 1-3 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| 21 | 9 | 3-8 | 0-2 | 3-4 | 9 | 0 | 0 | 2 | 0 | 1 | 8 | 3 |
| 11 | 2 | 1-4 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| 21 | 4 | 2-6 | 0-2 | 0-2 | 1 | 7 | 3 | 1 | 1 | 0 | 1 | 0 |
86 | 34-66 | 6-19 | 12-26 | 57 | 24 | 16 | 10 | 9 | 19 | 38 | 13 | |
52% | 32% | 46% |
Game Information
Amherst, MA

Referee:Nathan Farrell
Referee:Evon Burroughs
Referee:Isaac Barnett

2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 10 | 9-21 |
Men's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
13h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
4h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

