Wells College Express @ Cornell Big Red
Wells College Express
starters |
John BangelJ. Bangel #4 |
Billy McCraeB. McCrae #25 |
Chase WelchC. Welch #14 |
Terrance Clayton-MurphyT. Clayton-Murphy #11 |
Ransel RodriguezR. Rodriguez |
bench |
Wesley McIntyreW. Mcintyre |
Joe BangelJ. Bangel #22 |
James LuceyJ. Lucey #42 |
Ivan Oduro-DomprehI. Oduro-Dompreh #12 |
Angel OteroA. Otero #23 |
Jovon ScottJ. Scott #21 |
Elijah HarrisonE. Harrison #13 |
Evan HauserE. Hauser #10 |
Darus Bacote Jr.D. Bacote Jr. #3 |
Don'Ye JohnsonD. Johnson #1 |
Alex GrantA. Grant #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 13 | 6-9 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 21 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 29 | 12 | 4-13 | 1-4 | 3-4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| 19 | 0 | 0-6 | 0-4 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 32 | 10 | 3-8 | 0-1 | 4-4 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | 19-50 | 2-15 | 9-10 | 25 | 10 | 21 | 1 | 5 | 5 | 20 | 8 | |
38% | 13% | 90% |
Cornell Big Red
starters |
bench |
DJ NixDJ Nix#23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 9 | 4-6 | 1-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 10 | 4 | 1-4 | 0-1 | 2-3 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 10 | 6 | 2-4 | 2-4 | 0-0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 10 | 3 | 1-6 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-1 | 0-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 9 | 12 | 4-5 | 4-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | 6 | 3-6 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 6 | 12 | 5-6 | 2-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | 8 | 3-4 | 0-1 | 2-4 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| 15 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | 6 | 2-4 | 0-0 | 2-2 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 12 | 9 | 4-8 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 12 | 4-6 | 4-5 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | 2 | 0-4 | 0-4 | 2-2 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 3 |
| 18 | 5 | 1-7 | 1-2 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
105 | 39-82 | 17-39 | 10-15 | 51 | 28 | 9 | 13 | 4 | 25 | 26 | 9 | |
48% | 44% | 67% |
Game Information
Ithaca, NY
Referee:Carl Luciano
Referee:Adam Vandenburgh
Referee:Devon Maio
2025-26 Standings
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
11h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
9h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

