St. Joseph's Long Island Golden Eagles @ Stony Brook Seawolves
St. Joseph's Long Island Golden Eagles
starters |
Spencer MalloyS. Malloy #35 |
Alec TabadaA. Tabada #22 |
Xavier AllenX. Allen #5 |
Justin TurnerJ. Turner #10 |
Terrin RoyT. Roy #14 |
bench |
AJ EspositoAJ Esposito #13 |
Rah ThompsonR. Thompson #3 |
Mark Roberts Jr.M. Roberts Jr. #1 |
Dillon HodD. Hod #32 |
Devin RiveraD. Rivera #15 |
Chris LallyC. Lally #12 |
Isiah SweenI. Sween #4 |
Kenny RodriguezK. Rodriguez #2 |
AK AbusaabAK Abusaab #33 |
Ryan McNeelyR. McNeely #30 |
Thomas BellT. Bell #23 |
Becir HotB. Hot #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 10 | 5-9 | 0-1 | 0-0 | 8 | 0 | 4 | 0 | 0 | 2 | 6 | 3 |
| 25 | 2 | 1-8 | 0-2 | 0-0 | 5 | 3 | 0 | 2 | 0 | 1 | 4 | 2 |
| 27 | 2 | 1-10 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 2 |
| 15 | 3 | 1-5 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 26 | 3 | 1-7 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 | 1-2 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | 8 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 16 | 5 | 1-7 | 0-1 | 3-3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | 2 | 1-3 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 1 |
50 | 19-62 | 6-18 | 6-8 | 37 | 7 | 15 | 3 | 5 | 8 | 29 | 16 | |
31% | 33% | 75% |
Stony Brook Seawolves
starters |
Chris MaidohC. Maidoh #4 |
Aaron ClarkeA. Clarke #5 |
bench |
Peyton FreyP. Frey #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | 11 | 4-7 | 2-4 | 1-2 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 |
| 21 | 9 | 4-10 | 1-3 | 0-0 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 1 |
| 15 | 5 | 2-5 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 2 |
| 26 | 8 | 3-10 | 2-6 | 0-0 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | 8 | 4-9 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| 6 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9 | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | 2 | 0-4 | 0-3 | 2-4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 18 | 19 | 5-7 | 4-6 | 5-5 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
| 17 | 16 | 6-10 | 3-3 | 1-1 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 0 |
| 14 | 5 | 2-7 | 0-1 | 1-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
91 | 33-74 | 12-28 | 13-21 | 50 | 17 | 4 | 12 | 5 | 15 | 35 | 11 | |
45% | 43% | 62% |
Game Information
Stony Brook, NY
Referee:Ed Corbett Jr.
Referee:Michael Nardone
Referee:Mike Evans
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
15m

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
11m

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

