Hawai'i Rainbow Warriors vs Texas State Bobcats
North Shore Classic
65
4-3
Texas State Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 9 | 4-6 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| 36 | 8 | 3-7 | 1-3 | 1-1 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 29 | 12 | 5-12 | 2-4 | 0-0 | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 1 |
| 19 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 36 | 23 | 8-15 | 2-2 | 5-7 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 3-6 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 5 |
| 20 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
65 | 26-58 | 5-10 | 8-12 | 31 | 5 | 8 | 7 | 3 | 10 | 21 | 26 | |
45% | 50% | 67% |
Hawai'i Rainbow Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 14 | 6-10 | 0-0 | 2-8 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 3 |
| 32 | 6 | 2-7 | 2-6 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| 27 | 8 | 0-4 | 0-0 | 8-8 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| 26 | 10 | 3-5 | 1-2 | 3-6 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 36 | 21 | 6-11 | 2-6 | 7-9 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 11 | 5-6 | 1-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
72 | 23-45 | 6-16 | 20-31 | 30 | 12 | 9 | 2 | 2 | 7 | 23 | 13 | |
51% | 38% | 65% |
Game Information
Laie, HI
Referee:Mike Scyphers
Referee:Matthew Rukasin
Referee:Andy Cohn
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
UConn guard Solo Ball will undergo wrist surgery and miss the entire 2026-27 season.
3m

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
1h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
31m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

