Milwaukee Panthers @ Purdue Boilermakers
Milwaukee Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-4 | 0-0 | 0-1 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| 27 | 19 | 7-16 | 3-8 | 2-3 | 4 | 0 | 5 | 1 | 1 | 0 | 4 | 2 |
| 23 | 6 | 3-5 | 0-0 | 0-1 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 1 |
| 27 | 2 | 1-9 | 0-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 10 | 5-5 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 17 | 0 | 0-5 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | 23-60 | 3-19 | 4-9 | 34 | 10 | 21 | 7 | 5 | 9 | 25 | 20 | |
38% | 16% | 44% |
Purdue Boilermakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 2-4 | 1-2 | 2-2 | 6 | 2 | 0 | 3 | 1 | 2 | 4 | 2 |
| 24 | 12 | 4-13 | 0-0 | 4-4 | 17 | 2 | 1 | 1 | 6 | 10 | 7 | 1 |
| 29 | 7 | 1-6 | 1-4 | 4-4 | 4 | 4 | 3 | 7 | 0 | 1 | 3 | 1 |
| 24 | 17 | 6-15 | 5-12 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 20 | 7 | 2-6 | 1-3 | 2-2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 8 | 3-8 | 0-1 | 2-4 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 2 |
| 20 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | 8 | 2-5 | 1-2 | 3-4 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | 16 | 6-12 | 3-8 | 1-2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
84 | 27-72 | 12-34 | 18-22 | 52 | 18 | 11 | 14 | 11 | 20 | 32 | 13 | |
38% | 35% | 82% |
MILW @ PUR Videos
Zach Edey elevates for alley-oop slam in Purdue's season opener
- 0:29
Justin Thomas somehow gets the and-1 to fall
- 0:19
Zach Edey shows off vision with nice dish vs. Milwaukee Panthers
- 0:18
Game Information
West Lafayette, IN

Referee:Larry Scirotto
Referee:Deldre Carr
Referee:Doug Sirmons

2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
8h

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
13h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

