Grand Canyon Lopes @ Pepperdine Waves
Grand Canyon Lopes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 2 |
| 26 | 8 | 4-8 | 0-3 | 0-0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 4 |
| 17 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 2 |
| 39 | 13 | 5-17 | 1-6 | 2-3 | 6 | 6 | 1 | 2 | 0 | 1 | 5 | 4 |
| 33 | 15 | 5-12 | 2-6 | 3-6 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | 8 | 4-5 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 14 | 7 | 2-6 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | 2 | 1-7 | 0-2 | 0-0 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 24-59 | 4-21 | 7-12 | 46 | 13 | 17 | 6 | 1 | 14 | 32 | 19 | |
41% | 19% | 58% |
Pepperdine Waves
starters |
bench |
Victor Ohia ObiohaV. Ohia Obioha #34 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 8 | 2-8 | 0-3 | 4-4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 30 | 13 | 4-8 | 1-4 | 4-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 36 | 5 | 2-7 | 1-2 | 0-0 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 2 |
| 32 | 11 | 4-11 | 1-6 | 2-2 | 4 | 3 | 1 | 2 | 2 | 0 | 4 | 1 |
| 26 | 0 | 0-4 | 0-1 | 0-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 11 | 5-8 | 0-0 | 1-2 | 8 | 0 | 1 | 1 | 2 | 1 | 7 | 4 |
| 20 | 8 | 3-9 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
56 | 20-57 | 5-24 | 11-14 | 30 | 13 | 11 | 6 | 4 | 7 | 23 | 16 | |
35% | 21% | 79% |
Game Information
Malibu, CA
Referee:Ronald Brokenbrough
Referee:Coban Lopez
Referee:Scott Brown
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
1h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
9h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

