San Francisco Dons @ BYU Cougars
San Francisco Dons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 16 | 6-9 | 0-0 | 4-6 | 13 | 3 | 0 | 1 | 1 | 4 | 9 | 4 |
| 26 | 10 | 4-7 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 3 |
| 33 | 15 | 4-11 | 3-7 | 4-5 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| 36 | 13 | 5-16 | 3-9 | 0-0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
| 30 | 15 | 5-9 | 1-4 | 4-6 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 3 | 1-5 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | 1 | 0-5 | 0-4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
73 | 25-64 | 8-30 | 15-21 | 45 | 15 | 9 | 7 | 3 | 12 | 33 | 22 | |
39% | 27% | 71% |
BYU Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-6 | 0-3 | 0-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| 19 | 1 | 0-1 | 0-0 | 1-2 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 1 |
| 15 | 3 | 1-4 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | 25 | 8-13 | 3-5 | 6-7 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 5 |
| 30 | 2 | 1-5 | 0-0 | 0-4 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 5-5 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 1 |
| 17 | 2 | 1-7 | 0-1 | 0-0 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 4 |
| 24 | 12 | 4-9 | 0-1 | 4-5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 1-5 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 22-55 | 3-13 | 12-25 | 37 | 10 | 14 | 3 | 5 | 10 | 27 | 19 | |
40% | 23% | 48% |
Game Information
Provo, UT
Referee:Randy McCall
Referee:Rick O'Neill
Referee:Jeff Wooten
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as director of athletics at Air Force, the school announced Friday night.
38m

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

