Saint Elizabeth Eagles @ NJIT Highlanders
Saint Elizabeth Eagles
starters |
Bre'Quan MooreB. Moore #10 |
Jarek JohnsonJ. Johnson #4 |
Jonathan RamosJ. Ramos #5 |
Tyrese ConoverT. Conover #1 |
Darnill BrownD. Brown #2 |
bench |
Joao FrancaJ. Franca #24 |
Tyere RobinsonT. Robinson #35 |
Paul DupreeP. Dupree #30 |
Jonathan DuranJ. Duran #25 |
Osiris MelendezO. Melendez #23 |
Joseph Olatunji Jr.J. Olatunji Jr. #21 |
Syhid DanielsS. Daniels #11 |
Nasir OwensN. Owens #3 |
Wade AlboreW. Albore #13 |
Jordan JonesJ. Jones #22 |
Aaron HobbsA. Hobbs #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 2 | 1-5 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 3 |
| 36 | 13 | 5-20 | 0-4 | 3-6 | 7 | 0 | 6 | 2 | 1 | 1 | 6 | 2 |
| 23 | 5 | 2-4 | 0-0 | 1-2 | 7 | 0 | 2 | 1 | 0 | 2 | 5 | 1 |
| 24 | 11 | 4-8 | 3-5 | 0-1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 32 | 6 | 3-17 | 0-6 | 0-0 | 6 | 2 | 3 | 3 | 0 | 0 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
43 | 18-70 | 3-20 | 4-9 | 44 | 4 | 20 | 10 | 4 | 12 | 32 | 19 | |
26% | 15% | 44% |
NJIT Highlanders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 14 | 7-14 | 0-2 | 0-2 | 5 | 0 | 3 | 3 | 0 | 1 | 4 | 1 |
| 19 | 16 | 7-13 | 2-5 | 0-0 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 3 |
| 26 | 6 | 2-2 | 0-0 | 2-2 | 7 | 4 | 4 | 1 | 2 | 1 | 6 | 1 |
| 30 | 16 | 5-12 | 3-7 | 3-4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| 22 | 4 | 1-4 | 1-2 | 1-2 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 6 | 2-4 | 0-0 | 2-2 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 21 | 6 | 2-4 | 0-1 | 2-8 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 0 |
76 | 30-63 | 6-17 | 10-21 | 51 | 11 | 18 | 11 | 9 | 9 | 42 | 13 | |
48% | 35% | 48% |
Game Information
Newark, NJ
Referee:Sean Hull
Referee:Dwayne Gladden
Referee:Jim Googas
2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Men's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
21h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
12h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

