Manchester Spartans @ Purdue Fort Wayne Mastodons
Manchester Spartans
starters |
Cj HamptonC. Hampton #5 |
Abdul OgunnaikeA. Ogunnaike #1 |
Matthew WestmanM. Westman #20 |
Cortiz BucknerC. Buckner #10 |
Keiton HallK. Hall #24 |
bench |
Tyler WilburnT. Wilburn #35 |
DeMoines WhitneyD. Whitney #4 |
Lane ReedL. Reed #22 |
Michael KozaM. Koza #33 |
Nas MitchellN. Mitchell #45 |
Jalen OwensJ. Owens #30 |
Eli HousleyE. Housley #15 |
Jared AndisJ. Andis #3 |
Jalmen SullivanJ. Sullivan #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 8 | 3-5 | 1-1 | 1-2 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 1 |
| 25 | 10 | 3-5 | 1-1 | 3-4 | 8 | 0 | 5 | 1 | 0 | 2 | 6 | 1 |
| 24 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | 14 | 5-7 | 3-5 | 1-2 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 4 |
| 22 | 2 | 1-6 | 0-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | 4 | 2-6 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 18 | 6-13 | 6-12 | 0-1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| 16 | 11 | 2-7 | 1-4 | 6-6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
80 | 27-61 | 15-41 | 11-15 | 26 | 16 | 20 | 9 | 0 | 3 | 23 | 18 | |
44% | 37% | 73% |
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 12 | 5-7 | 0-2 | 2-2 | 9 | 3 | 1 | 1 | 0 | 3 | 6 | 0 |
| 24 | 16 | 5-6 | 4-5 | 2-2 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 1 |
| 34 | 20 | 7-11 | 2-5 | 4-7 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 1 |
| 24 | 10 | 5-11 | 0-4 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| 27 | 11 | 5-10 | 0-1 | 1-1 | 4 | 2 | 0 | 3 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-3 | 0-1 | 0-0 | 11 | 0 | 1 | 1 | 0 | 3 | 8 | 1 |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 15 | 4 | 0-5 | 0-2 | 4-4 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | 5-10 | 3-7 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
91 | 34-66 | 9-28 | 14-18 | 45 | 13 | 20 | 13 | 0 | 11 | 34 | 15 | |
52% | 32% | 78% |
Game Information
Fort Wayne, IN
Referee:Todd Von Sossan
Referee:Bobby Daw
Referee:Collin Dotson
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Sources: U-M retains 5-star McCoy Jr. in wake of May's exit
Michigan is keeping five-star prospect Brandon McCoy Jr., the latest recruit to announce his intention to stay in the wake of coach Dusty May's departure.
2h

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as the athletic director at Air Force, with sources telling ESPN that Pine was pushed out at the urging of outgoing superintendent Lt. Gen. Tony D. Bauernfeind.
9h

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

