Nevada Wolf Pack @ BYU Cougars
Nevada Wolf Pack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 16 | 0 | 0-4 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 |
| 31 | 15 | 5-20 | 0-3 | 5-8 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 0 |
| 31 | 8 | 3-13 | 1-8 | 1-1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 27 | 10 | 4-6 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 18 | 2 | 1-4 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 3 | 3 | 3 | 2 |
| 17 | 2 | 1-5 | 0-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 3 | 1-7 | 0-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
42 | 16-65 | 3-23 | 7-12 | 37 | 5 | 10 | 4 | 5 | 8 | 29 | 13 | |
25% | 13% | 58% |
BYU Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 14 | 5-13 | 0-2 | 4-10 | 13 | 3 | 3 | 0 | 1 | 3 | 10 | 4 |
| 16 | 6 | 3-5 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
| 29 | 13 | 4-7 | 2-5 | 3-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | 11 | 4-10 | 3-9 | 0-0 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 1 |
| 33 | 15 | 5-11 | 5-9 | 0-0 | 7 | 6 | 2 | 0 | 0 | 1 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 3-8 | 0-2 | 0-0 | 10 | 1 | 1 | 0 | 1 | 3 | 7 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | 10 | 4-8 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | 28-68 | 12-37 | 7-13 | 49 | 17 | 9 | 2 | 2 | 11 | 38 | 15 | |
41% | 32% | 54% |
Game Information
Provo, UT
Referee:Verne Harris
Referee:John Higgins
Referee:Tony Padilla
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Who are the tallest college basketball players in Div. I history?
At 7-foot-9, UC Irvine's Olivier Rioux is the tallest college basketball player in Division I history. Who else is on the list?
10h

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
Duke is entering into a first-of-its-kind enterprise partnership with Amazon that also includes the retail giant and streaming service televising three marquee men's college basketball games next season.
11h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
Michael Wilbon reacts to the news of John Wall being named Howard's president of basketball operations.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

