Michigan State Spartans @ Seton Hall Pirates
Michigan State Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 2-4 | 1-2 | 1-2 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | 3 |
| 24 | 9 | 3-6 | 0-1 | 3-4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 32 | 3 | 1-9 | 0-2 | 1-2 | 11 | 3 | 4 | 3 | 1 | 3 | 8 | 4 |
| 26 | 8 | 3-8 | 2-4 | 0-0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
| 28 | 21 | 6-17 | 4-8 | 5-7 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 17 | 7-7 | 3-3 | 0-2 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 7 | 3-6 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
| 7 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
76 | 27-65 | 12-27 | 10-17 | 40 | 16 | 14 | 11 | 3 | 14 | 26 | 14 | |
42% | 44% | 59% |
Seton Hall Pirates
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 9 | 4-11 | 1-4 | 0-0 | 7 | 1 | 4 | 1 | 0 | 4 | 3 | 2 |
| 24 | 4 | 2-6 | 0-2 | 0-0 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 27 | 12 | 4-6 | 3-4 | 1-2 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 2 |
| 34 | 37 | 12-27 | 6-14 | 7-9 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0-2 | 0-0 | 0-2 | 8 | 0 | 1 | 1 | 5 | 0 | 8 | 2 |
| 13 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| 18 | 4 | 1-1 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 26-60 | 11-28 | 10-15 | 37 | 14 | 17 | 9 | 6 | 9 | 28 | 15 | |
43% | 39% | 67% |
MSU @ HALL Videos
Hall's lay-in gives Spartans late lead
- 0:18
Spartans' Brown elevates for putback flush
- 0:20
Game Information
Newark, NJ

Referee:D.J. Carstensen
Referee:Bo Boroski
Referee:Courtney Green

2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
Duke is entering into a first-of-its-kind enterprise partnership with Amazon that also includes the retail giant and streaming service televising three marquee men's college basketball games next season.
2h

Oliver Rioux, college hoops' tallest at 7-9, commits to UC Irvine
Olivier Rioux, who at 7-foot-9 is the tallest player in college basketball history and the tallest player to score in a Division I game, has committed to play for UC Irvine.
2h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
Michael Wilbon reacts to the news of John Wall being named Howard's president of basketball operations.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

