Savannah State Tigers @ North Carolina A&T Aggies
Savannah State Tigers
starters |
Romani HansenR. Hansen #5 |
John Grant Jr.J. Grant Jr. #4 |
Jaquan DotsonJ. Dotson #11 |
Collins JosephC. Joseph #2 |
Zacchaeus SellersZ. Sellers #3 |
bench |
Andrew OkoroduduA. Okorodudu #24 |
Tyrell HarperT. Harper #00 |
Jahlin SmithJ. Smith #12 |
Christian CarsonC. Carson #15 |
Adam SaeedA. Saeed #10 |
Zaquavian SmithZ. Smith #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 17 | 5-9 | 3-4 | 4-4 | 7 | 1 | 6 | 0 | 1 | 1 | 6 | 2 |
| 11 | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | 5 | 2-7 | 0-1 | 1-2 | 8 | 5 | 2 | 2 | 1 | 3 | 5 | 4 |
| 18 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | 15 | 6-15 | 3-7 | 0-1 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | 3 | 1-8 | 1-6 | 0-0 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 2 |
| 12 | 0 | 0-4 | 0-4 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 16 | 6-10 | 3-6 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
58 | 20-58 | 10-32 | 8-13 | 36 | 12 | 18 | 4 | 4 | 10 | 26 | 15 | |
34% | 31% | 62% |
North Carolina A&T Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 8 | 2-6 | 0-0 | 4-4 | 8 | 1 | 2 | 1 | 2 | 3 | 5 | 2 |
| 26 | 9 | 3-6 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| 31 | 4 | 2-5 | 0-1 | 0-0 | 2 | 9 | 4 | 2 | 0 | 1 | 1 | 2 |
| 24 | 11 | 5-9 | 0-0 | 1-4 | 7 | 3 | 2 | 1 | 0 | 3 | 4 | 2 |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 3-7 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| 15 | 7 | 2-7 | 1-4 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 2 |
| 23 | 16 | 5-13 | 3-9 | 3-5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
63 | 23-59 | 4-21 | 13-19 | 43 | 16 | 16 | 7 | 3 | 12 | 31 | 14 | |
39% | 19% | 68% |
Game Information
Greensboro, NC
Referee:Dwayne Gladden
Referee:Alex Langley
Referee:Damon Allen
Men's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
19h

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
20h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

