Buffalo Bulls @ West Virginia Mountaineers
Buffalo Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 0-1 | 0-1 | 2-4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 30 | 14 | 5-14 | 0-3 | 4-4 | 4 | 1 | 2 | 2 | 0 | 3 | 1 | 0 |
| 38 | 16 | 6-17 | 1-9 | 3-4 | 9 | 5 | 2 | 1 | 1 | 2 | 7 | 3 |
| 31 | 2 | 1-6 | 0-3 | 0-0 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 5 |
| 41 | 43 | 12-22 | 9-15 | 10-12 | 14 | 3 | 1 | 0 | 1 | 7 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | 10 | 4-11 | 1-5 | 1-4 | 9 | 0 | 0 | 0 | 1 | 1 | 8 | 5 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 6 | 1-2 | 0-0 | 4-4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
99 | 32-80 | 11-37 | 24-32 | 50 | 17 | 11 | 8 | 3 | 21 | 29 | 25 | |
40% | 30% | 75% |
West Virginia Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 15 | 6-9 | 3-4 | 0-0 | 7 | 1 | 3 | 1 | 3 | 4 | 3 | 3 |
| 36 | 15 | 5-13 | 0-4 | 5-8 | 7 | 3 | 6 | 0 | 0 | 2 | 5 | 3 |
| 30 | 22 | 6-16 | 3-10 | 7-8 | 9 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| 37 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 5 |
| 23 | 21 | 6-9 | 3-4 | 6-8 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 5 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 24 | 5 | 1-4 | 0-2 | 3-5 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 3 |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 6 | 1-4 | 1-3 | 3-4 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 3 |
94 | 29-66 | 11-33 | 25-35 | 46 | 16 | 19 | 4 | 6 | 14 | 32 | 24 | |
44% | 33% | 71% |
BUF @ WVU Videos
Buffalo ties up West Virginia with 14 seconds left
- 0:18
Buffalo hits big 3 to get back in game
- 0:22
Harler comes up with monster block
- 0:23
Game Information
Morgantown, WV

Referee:Pat Driscoll
Referee:John Gaffney
Referee:Joe DeRosa

2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
4h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
2h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

