Temple Owls @ Penn State Nittany Lions
Temple Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 2-7 | 1-5 | 1-4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 5 |
| 32 | 4 | 2-4 | 0-0 | 0-0 | 12 | 1 | 3 | 0 | 0 | 5 | 7 | 3 |
| 38 | 11 | 5-15 | 1-3 | 0-2 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 1 |
| 35 | 15 | 6-13 | 2-6 | 1-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| 38 | 14 | 6-12 | 0-1 | 2-2 | 6 | 4 | 1 | 1 | 1 | 0 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 1 | 0-3 | 0-2 | 1-4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
57 | 24-58 | 4-18 | 5-14 | 34 | 12 | 11 | 6 | 5 | 9 | 25 | 24 | |
41% | 22% | 36% |
Penn State Nittany Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | 10 | 1-6 | 0-1 | 8-11 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 3 |
| 37 | 2 | 1-12 | 0-4 | 0-0 | 6 | 5 | 3 | 1 | 1 | 0 | 6 | 1 |
| 30 | 19 | 7-10 | 4-6 | 1-5 | 11 | 1 | 3 | 1 | 0 | 3 | 8 | 3 |
| 40 | 8 | 2-7 | 2-6 | 2-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 10 | 2-3 | 0-0 | 6-6 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 18 | 12 | 4-4 | 1-1 | 3-6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
63 | 18-49 | 7-20 | 20-30 | 38 | 11 | 11 | 5 | 4 | 10 | 28 | 20 | |
37% | 35% | 67% |
TEM @ PSU Videos
Stevens gets big-time block for Penn State
- 0:16
Penn State's Moore throws down two-handed flush
- 0:21
Rose's steal leads to wide-open flush for Temple
- 0:20
Game Information
University Park, PA

Referee:Pat Driscoll
Referee:Earl Walton
Referee:Anthony Franklin

2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
2h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
3h

Which men's and women's basketball teams would NCAA tournament expansion benefit?
Here's why expanding the fields to 76 teams benefits power conferences -- and which teams would make the cut.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

