Howard Bison @ Maryland Eastern Shore Hawks
Howard Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 9 | 4-4 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 35 | 9 | 4-6 | 0-0 | 1-2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 27 | 19 | 6-13 | 3-6 | 4-4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 3 |
| 34 | 28 | 10-18 | 5-11 | 3-4 | 6 | 3 | 3 | 3 | 0 | 0 | 6 | 1 |
| 22 | 5 | 1-5 | 0-3 | 3-6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 29 | 13 | 4-9 | 3-8 | 2-2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | 30-56 | 11-28 | 14-20 | 25 | 15 | 10 | 8 | 1 | 9 | 16 | 15 | |
54% | 39% | 70% |
Maryland Eastern Shore Hawks
starters |
bench |
Michael OdianaM. Odiana #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 33 | 17 | 7-9 | 0-1 | 3-3 | 10 | 1 | 7 | 1 | 1 | 4 | 6 | 1 |
| 27 | 15 | 6-10 | 1-3 | 2-2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
| 39 | 17 | 7-11 | 3-6 | 0-0 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 2 |
| 26 | 5 | 2-10 | 1-6 | 0-0 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 9 | 3-8 | 3-6 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| 23 | 10 | 3-7 | 2-5 | 2-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
75 | 29-58 | 10-29 | 7-7 | 32 | 14 | 20 | 3 | 2 | 13 | 19 | 16 | |
50% | 34% | 100% |
Game Information
Princess Anne, MD
Referee:Kai Armstrong
Referee:Emanuel Upton
Referee:Gene Griffin
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

Sources: Nikola Kusturica, possible No. 1 NBA draft pick, chooses UCLA
Nikola Kusturica has reached a multiyear agreement to play for UCLA, sources told ESPN, giving the Bruins an early contender for the No. 1 pick in the 2028 NBA draft.
2h

Why ambidextrous high school guard King Kendrick is a rare prospect
The North Carolina rising senior high school guard has been an emerging force, leaving defenders flustered.
3h

NIL clearinghouse has rejected $90M in deals
The clearinghouse charged with analyzing NIL deals has rejected $90 million worth of those submitted.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

