Tennessee Wesleyan Bulldogs @ Georgia Southern Eagles
Tennessee Wesleyan Bulldogs
starters |
Antoine WilliamsA. Williams #34 |
|---|
Kenny DeanK. Dean #10 |
Johnson DecembreJ. Decembre #0 |
Jalen OliverJ. Oliver #4 |
Jordan HallJ. Hall #3 |
bench |
Noah FagerN. Fager #25 |
Matt RandolphM. Randolph #22 |
Todd LansdenT. Lansden #20 |
Darius FilerD. Filer #23 |
Djimon WilsonD. Wilson #5 |
Bryson BakerB. Baker #12 |
Aundre ReidA. Reid #11 |
Andre ApplewhiteA. Applewhite #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 27 | 15 | 6-11 | 3-7 | 0-0 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 4 |
| 28 | 4 | 2-8 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 3 |
| 34 | 23 | 8-14 | 4-7 | 3-3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 24 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 22 | 8 | 3-9 | 1-3 | 1-1 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 3 |
61 | 23-58 | 10-28 | 5-6 | 29 | 10 | 19 | 2 | 1 | 9 | 20 | 26 | |
40% | 36% | 83% |
Georgia Southern Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 3-5 | 0-0 | 2-2 | 10 | 1 | 0 | 0 | 0 | 5 | 5 | 2 |
| 23 | 12 | 4-10 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 27 | 15 | 5-7 | 0-1 | 5-9 | 3 | 10 | 1 | 2 | 0 | 0 | 3 | 1 |
| 26 | 19 | 6-11 | 6-11 | 1-2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | 8 | 3-6 | 2-5 | 0-0 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 7 | 3-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 19 | 3 | 1-1 | 0-0 | 1-2 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 10 | 2-6 | 1-2 | 5-8 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 |
| 22 | 15 | 5-9 | 0-1 | 5-7 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
97 | 32-58 | 11-25 | 22-34 | 37 | 18 | 8 | 10 | 1 | 12 | 25 | 14 | |
55% | 44% | 65% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

