Iowa Hawkeyes @ Wisconsin Badgers
Iowa Hawkeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 9 | 4-7 | 0-0 | 1-2 | 8 | 0 | 3 | 1 | 1 | 2 | 6 | 3 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| 32 | 11 | 4-11 | 3-9 | 0-0 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 1 |
| 18 | 5 | 2-8 | 1-1 | 0-0 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |
| 35 | 8 | 2-10 | 1-3 | 3-3 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 4-4 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 27 | 14 | 5-9 | 4-5 | 0-0 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
59 | 22-53 | 9-19 | 6-7 | 37 | 11 | 19 | 9 | 2 | 9 | 28 | 18 | |
42% | 47% | 86% |
Wisconsin Badgers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 11 | 5-9 | 0-0 | 1-7 | 6 | 2 | 2 | 1 | 1 | 1 | 5 | 4 |
| 17 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 33 | 10 | 4-9 | 0-0 | 2-4 | 7 | 2 | 5 | 0 | 0 | 2 | 5 | 1 |
| 34 | 19 | 7-14 | 4-8 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | 11 | 4-9 | 2-7 | 1-2 | 3 | 2 | 3 | 3 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 0 | 0-4 | 0-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
57 | 23-54 | 6-23 | 5-14 | 27 | 9 | 13 | 9 | 1 | 7 | 20 | 14 | |
43% | 26% | 36% |
IOWA @ WIS Videos
Iowa's Bohannon hits go-ahead 3-pointer in final seconds
- 0:54
Wagner steals the inbounds pass and scores
- 0:30
Wisconsin's Hill gets the steal and slams it home
- 0:20
Game Information
Madison, WI

Referee:Pat Driscoll
Referee:Terry Wymer
Referee:Donnie Eppley

2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
12m

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
6h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

