Kentucky Wildcats vs Indiana Hoosiers
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND
73
27-7
67
27-9
Indiana Hoosiers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 32 | 13 | 4-12 | 0-3 | 5-7 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 4 |
| 24 | 19 | 6-8 | 0-2 | 7-9 | 5 | 0 | 2 | 2 | 1 | 0 | 5 | 3 |
| 37 | 18 | 6-13 | 1-4 | 5-6 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 3 |
| 26 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | 7 | 3-4 | 1-2 | 0-1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 10 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
73 | 25-52 | 6-21 | 17-23 | 30 | 13 | 13 | 5 | 4 | 6 | 24 | 22 | |
48% | 29% | 74% |
Kentucky Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| 21 | 6 | 1-5 | 0-0 | 4-4 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 4 |
| 38 | 16 | 7-18 | 1-9 | 1-2 | 7 | 4 | 3 | 1 | 0 | 2 | 5 | 4 |
| 29 | 7 | 2-3 | 0-0 | 3-3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| 39 | 27 | 10-20 | 3-6 | 4-5 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-2 | 0-1 | 0-1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 28 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 0-0 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
67 | 24-57 | 4-16 | 15-19 | 34 | 8 | 16 | 6 | 2 | 10 | 24 | 24 | |
42% | 25% | 79% |
Game Information
Des Moines, IA
Referee:Pat Driscoll
Referee:D.J. Carstensen
Referee:Jeff Anderson
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Men's college basketball coaching changes for 2026-27
We're tracking all the coaching changes in men's college basketball throughout the offseason.
13h

Ben McCollum's new Iowa deal includes immediate $1M raise
Ben McCollum has received an immediate $1 million raise under a six-year contract he signed last week, just over a month after he led Iowa to its first Elite Eight appearance in 39 years.
12h

McDonald's All American Darius Bivins commits to Saint Mary's
McDonald's All American Darius Bivins has committed to Saint Mary's, he told ESPN.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

