Iowa State Cyclones vs Little Rock Trojans
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2nd ROUND
61
30-5
Final
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 33 | 61 | |
ISU | 40 | 38 | 78 |
78
23-11
Little Rock Trojans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 4-5 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 29 | 19 | 6-13 | 1-3 | 6-7 | 10 | 3 | 2 | 0 | 0 | 2 | 8 | 2 |
| 35 | 9 | 2-7 | 2-4 | 3-5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | 6 | 2-7 | 2-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 35 | 8 | 3-8 | 2-4 | 0-0 | 6 | 4 | 1 | 1 | 0 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | 3 | 1-8 | 1-7 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
61 | 20-54 | 8-25 | 13-16 | 32 | 9 | 8 | 1 | 1 | 7 | 25 | 14 | |
37% | 32% | 81% |
Iowa State Cyclones
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 3-4 | 0-0 | 0-6 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
| 38 | 28 | 11-18 | 3-5 | 3-3 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 2 |
| 31 | 9 | 4-7 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
| 37 | 16 | 6-10 | 4-8 | 0-0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 0 |
| 36 | 8 | 3-8 | 1-2 | 1-3 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 8 | 2-5 | 1-2 | 3-4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
78 | 30-53 | 11-21 | 7-16 | 31 | 15 | 6 | 6 | 0 | 4 | 27 | 10 | |
57% | 52% | 44% |
Game Information
Denver, CO
Referee:Brian O'Connell
Referee:Gregory Nixon
Referee:Mike Reed
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

NBA prospect Malachi Moreno returning to Kentucky
Kentucky freshman center Malachi Moreno, a projected second-round pick in next month's NBA draft, is returning to school for another year.
11h

NCAA discusses implementation of age-based eligibility model
The NCAA's Division I cabinet discussed possible implementation of an age-based eligibility model should it be approved and signaled it would consider voting on it at its meeting next month.
2d

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

