Oklahoma Sooners vs Cal State Bakersfield Roadrunners
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 1st ROUND
68
24-9
Final
| 1 | 2 | T | |
|---|---|---|---|
CSUB | 34 | 34 | 68 |
OU | 41 | 41 | 82 |
82
26-7
Cal State Bakersfield Roadrunners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 9 | 2-8 | 0-2 | 5-5 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 4 |
| 19 | 14 | 4-7 | 1-2 | 5-6 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 3 |
| 35 | 16 | 7-13 | 1-2 | 1-1 | 8 | 1 | 4 | 1 | 2 | 2 | 6 | 3 |
| 29 | 13 | 5-11 | 3-7 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 |
| 25 | 2 | 1-3 | 0-1 | 0-1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | 2 | 1-4 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 |
| 15 | 8 | 4-9 | 0-4 | 0-0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
68 | 26-58 | 5-18 | 11-14 | 35 | 15 | 14 | 6 | 3 | 13 | 22 | 22 | |
45% | 28% | 79% |
Oklahoma Sooners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 3-4 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 28 | 5 | 2-5 | 0-1 | 1-5 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 3 |
| 36 | 15 | 5-8 | 3-5 | 2-2 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| 39 | 27 | 8-14 | 3-6 | 8-9 | 5 | 2 | 2 | 2 | 2 | 1 | 4 | 1 |
| 37 | 16 | 5-10 | 3-3 | 3-4 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 9 | 3-7 | 2-4 | 1-3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
82 | 28-56 | 11-20 | 15-25 | 31 | 15 | 10 | 7 | 7 | 10 | 21 | 15 | |
50% | 55% | 60% |
Game Information
Oklahoma City, OK
Referee:Brian Dorsey
Referee:Paul Szelc
Referee:Les Jones
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
2h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
10h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

