Coker Cobras @ UNC Wilmington Seahawks
Coker Cobras
starters |
Jalen WatsonJ. Watson #21 |
Howard DavenportH. Davenport #50 |
Aubrey DanielsA. Daniels |
Jake BarrettJ. Barrett #12 |
Trey MarshallT. Marshall #3 |
bench |
Tim BuchikosT. Buchikos #52 |
Ivan WereI. Were #43 |
Larry CooperL. Cooper #34 |
Chase BrewingtonC. Brewington #14 |
Deion CraigD. Craig #33 |
Alex CohenA. Cohen #30 |
Roman HallR. Hall #23 |
Jalal Abdul-AzeezJ. Abdul-Azeez #1 |
Sean PrestonS. Preston #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 5-7 | 0-0 | 0-2 | 11 | 1 | 3 | 0 | 0 | 6 | 5 | 4 |
| 19 | 4 | 1-2 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 22 | 10 | 3-14 | 1-3 | 3-6 | 10 | 1 | 7 | 2 | 0 | 3 | 7 | 4 |
| 23 | 8 | 3-10 | 2-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 34 | 16 | 5-11 | 1-2 | 5-7 | 8 | 2 | 3 | 3 | 0 | 2 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 5 | 2-5 | 0-1 | 1-1 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 12 | 2-12 | 2-10 | 6-7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 5 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
73 | 24-68 | 8-23 | 17-27 | 49 | 5 | 25 | 8 | 2 | 18 | 31 | 25 | |
35% | 35% | 63% |
UNC Wilmington Seahawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 16 | 5 | 2-5 | 0-0 | 1-2 | 5 | 0 | 3 | 1 | 1 | 0 | 5 | 1 |
| 20 | 10 | 4-5 | 0-0 | 2-4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
| 28 | 9 | 4-12 | 1-2 | 0-0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 4 |
| 31 | 12 | 3-8 | 0-1 | 6-8 | 4 | 2 | 1 | 9 | 2 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-3 | 0-0 | 1-2 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 2 |
| 3 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | 10 | 4-6 | 0-0 | 2-3 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | 10 | 3-12 | 0-3 | 4-4 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 0 |
| 2 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 21 | 7-12 | 3-7 | 4-4 | 6 | 3 | 2 | 2 | 0 | 2 | 4 | 1 |
| 13 | 4 | 1-4 | 0-1 | 2-2 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 1 |
93 | 33-72 | 4-15 | 23-32 | 47 | 17 | 14 | 18 | 6 | 14 | 33 | 22 | |
46% | 27% | 72% |
Game Information
Wilmington, NC
Referee:Dwayne Gladden
Referee:J.W. Lucas
Referee:Keith Fogleman
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Mike Boynton Jr. agrees to 2-year deal as Michigan hoops coach
Mike Boynton Jr. has agreed on a two-year contract to become the next head men's basketball coach at Michigan, the school announced on Friday.
2h

Men's basketball 2026 recruiting class rankings
Recent reclassifications moved Texas into the top four, and brought Ohio State and Louisville into the top 25.
2h

Iowa State athletic director Jamie Pollard retiring in 2027
Iowa State athletic director Jamie Pollard has announced that he will retire in 2027, ending his reign as the longest-tenured active AD at the Power 4 level.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

