Colorado Buffaloes vs George Washington Revolutionaries
HAWAIIAN AIRLINES DIAMOND HEAD CLASSIC
Final
| 1 | 2 | T | |
|---|---|---|---|
| 30 | 23 | 53 | |
COLO | 26 | 24 | 50 |
50
7-4
George Washington Revolutionaries
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 5 | 1-8 | 0-0 | 3-4 | 6 | 1 | 1 | 2 | 1 | 4 | 2 | 2 |
| 23 | 11 | 4-6 | 0-2 | 3-6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 38 | 14 | 6-10 | 0-0 | 2-2 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 2 |
| 26 | 5 | 0-3 | 0-1 | 5-7 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| 35 | 6 | 2-8 | 0-2 | 2-2 | 4 | 1 | 5 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 26 | 10 | 3-6 | 1-3 | 3-4 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 17-44 | 1-8 | 18-25 | 33 | 6 | 13 | 8 | 2 | 13 | 20 | 17 | |
39% | 13% | 72% |
Colorado Buffaloes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 10 | 3-5 | 0-0 | 4-8 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| 28 | 10 | 3-8 | 0-0 | 4-4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| 28 | 7 | 3-7 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 4 |
| 34 | 8 | 3-6 | 0-1 | 2-3 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 1 |
| 23 | 8 | 4-13 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-4 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
50 | 19-52 | 1-12 | 11-17 | 32 | 5 | 14 | 5 | 1 | 14 | 18 | 18 | |
37% | 8% | 65% |
Game Information
Honolulu, HI

Referee:Larry Spaulding
Referee:Don Daily
Referee:Alfred Smith

2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
1h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
9h

Vanderbilt lands class of 2027 top-20 guard Gabe Nesmith
Top-20 rising senior Gabe Nesmith -- cousin of Pacers guard Aaron Nesmith -- committed to Vanderbilt on Tuesday, giving coach Mark Byington the highest-ranked recruit of his career.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

