Jacksonville State Gamecocks @ Eastern Illinois Panthers
Jacksonville State Gamecocks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 3-12 | 0-1 | 4-6 | 13 | 0 | 1 | 0 | 2 | 4 | 9 | 3 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | 9 | 3-9 | 1-5 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 41 | 8 | 3-12 | 0-5 | 2-2 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 4 |
| 40 | 14 | 4-15 | 4-10 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 5 | 1-3 | 0-1 | 3-4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 5 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | 16-58 | 5-24 | 13-16 | 44 | 8 | 15 | 2 | 6 | 13 | 31 | 18 | |
28% | 21% | 81% |
Eastern Illinois Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 8 | 4-7 | 0-2 | 0-1 | 7 | 3 | 1 | 0 | 1 | 0 | 7 | 1 |
| 8 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
| 26 | 9 | 3-6 | 2-3 | 1-2 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 3 |
| 35 | 8 | 1-6 | 1-4 | 5-6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 34 | 0 | 0-5 | 0-4 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 20 | 7-15 | 0-0 | 6-13 | 10 | 2 | 3 | 1 | 1 | 5 | 5 | 3 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | 8 | 4-13 | 0-4 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 3 |
59 | 21-55 | 3-17 | 14-24 | 39 | 13 | 11 | 5 | 4 | 11 | 28 | 16 | |
38% | 18% | 58% |
Game Information
Charleston, IL
Referee:Michael Brya
Referee:Kyle Ingram
Referee:Jeff Spedoske
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for every committed five-star recruit atop the SC Next 100 rankings for 2026.
13h

Growth Stories: Finch & Dasgupta on how Padikkal has levelled up his T20 game
This segment is presented by Indulekha
13h

2026 NBA draft big board rankings: Top 100 prospects
With the NBA's early-entry deadline complete, it's time for an update on the best prospects in the 2026 class.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

