New Orleans Privateers @ Stephen F. Austin Lumberjacks
New Orleans Privateers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 11 | 4-8 | 0-0 | 3-6 | 6 | 1 | 5 | 0 | 0 | 5 | 1 | 4 |
| 27 | 7 | 2-3 | 0-0 | 3-3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 20 | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 37 | 13 | 4-10 | 2-4 | 3-3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| 32 | 4 | 0-6 | 0-0 | 4-4 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 23 | 7 | 3-4 | 0-1 | 1-3 | 3 | 1 | 7 | 0 | 0 | 0 | 3 | 2 |
54 | 19-43 | 2-5 | 14-19 | 24 | 11 | 22 | 8 | 1 | 10 | 14 | 18 | |
44% | 40% | 74% |
Stephen F. Austin Lumberjacks
starters |
bench |
Justin DotsonJ. Dotson #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 19 | 7-10 | 3-5 | 2-2 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 3 |
| 21 | 12 | 5-9 | 0-1 | 2-2 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 4 |
| 19 | 4 | 2-3 | 0-0 | 0-1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 3 |
| 13 | 15 | 5-6 | 2-3 | 3-3 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| 30 | 2 | 1-3 | 0-1 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 13 | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 20 | 8 | 3-5 | 0-1 | 2-5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 12 | 5-5 | 1-1 | 1-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
79 | 31-49 | 6-14 | 11-17 | 27 | 24 | 17 | 7 | 4 | 9 | 18 | 23 | |
63% | 43% | 65% |
Game Information
Nacogdoches, TX
Referee:George Washington
Referee:Kyle Ingram
Referee:J.B. DeRosa
2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
8h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

