Navy Midshipmen @ The Citadel Bulldogs
Navy Midshipmen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
| 18 | 6 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| 35 | 6 | 2-10 | 0-2 | 2-2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| 33 | 18 | 7-16 | 4-9 | 0-0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 9 | 3-4 | 0-0 | 3-4 | 11 | 1 | 1 | 1 | 0 | 5 | 6 | 1 |
| 22 | 8 | 3-6 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 25 | 6 | 2-6 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 7 | 3-8 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
60 | 23-56 | 5-16 | 9-11 | 29 | 14 | 10 | 8 | 2 | 12 | 17 | 13 | |
41% | 31% | 82% |
The Citadel Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 4-6 | 1-2 | 1-2 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
| 18 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 35 | 12 | 5-8 | 0-0 | 2-2 | 5 | 1 | 2 | 1 | 1 | 3 | 2 | 1 |
| 40 | 13 | 5-16 | 1-6 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
| 26 | 6 | 3-4 | 0-1 | 0-0 | 4 | 6 | 2 | 3 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | 21 | 6-10 | 6-10 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | 5 | 2-3 | 1-2 | 0-0 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 1 |
67 | 25-52 | 9-21 | 8-10 | 34 | 16 | 12 | 7 | 2 | 12 | 22 | 10 | |
48% | 43% | 80% |
Game Information
Charleston, SC
Referee:Sam Croft
Referee:Ray Acosta
Referee:Gary Maxwell
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
6h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
6h

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

