Omaha Mavericks @ Purdue Fort Wayne Mastodons
Omaha Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 14 | 6-10 | 0-1 | 2-2 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 0 |
| 19 | 11 | 3-10 | 0-1 | 5-6 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 4 |
| 19 | 2 | 1-5 | 0-2 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 26 | 10 | 4-9 | 1-2 | 1-2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
| 36 | 12 | 6-13 | 0-4 | 0-3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | 6 | 2-4 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 |
| 17 | 11 | 2-2 | 1-1 | 6-7 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
73 | 26-59 | 3-14 | 18-25 | 37 | 6 | 11 | 7 | 3 | 10 | 27 | 20 | |
44% | 21% | 72% |
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 13 | 4-5 | 0-0 | 5-5 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 3 |
| 32 | 11 | 4-9 | 3-7 | 0-0 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 4 |
| 39 | 13 | 3-7 | 2-4 | 5-7 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 2 |
| 32 | 10 | 4-11 | 2-4 | 0-0 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 5 |
| 18 | 3 | 1-5 | 0-2 | 1-1 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 26 | 4 | 2-8 | 0-3 | 0-0 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | 11 | 4-7 | 3-5 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
67 | 23-54 | 10-26 | 11-17 | 35 | 16 | 17 | 4 | 4 | 7 | 28 | 25 | |
43% | 38% | 65% |
Game Information
Fort Wayne, IN
Referee:Frank Spencer
Referee:Bret Wegenke
Referee:Paul Szelc
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Underwood agrees to new deal after Illinois' Final Four run
Illinois and coach Brad Underwood have agreed to new financial terms on his current six-year contract that runs through 2031-32, and the deal could extend through 2035-36 based on the team's performance over the next four seasons.
10h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
Top-10 junior Isaiah Hill committed to Purdue on Friday, becoming the highest-ranked prospect to commit to the Boilermakers since the ESPN recruiting database began in 2007.
10h

2026 NBA draft combine: Top prospects, highlights, more
ESPN's NBA draft crew details the biggest takeaways from the second day of 5-on-5 scrimmages in Chicago.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

