American University Eagles @ Maryland Eastern Shore Hawks
American University Eagles
starters |
bench |
Justice MontgomeryJ. Montgomery #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 15 | 5-9 | 1-2 | 4-4 | 7 | 3 | 3 | 1 | 0 | 1 | 6 | 1 |
| 25 | 12 | 5-7 | 0-0 | 2-3 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 5 |
| 33 | 15 | 6-10 | 3-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
| 40 | 15 | 4-8 | 3-6 | 4-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 26 | 7 | 2-4 | 0-0 | 3-3 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 0-0 | 0-0 | 2-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 16 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
71 | 24-43 | 8-17 | 15-19 | 31 | 13 | 16 | 4 | 1 | 4 | 27 | 21 | |
56% | 47% | 79% |
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 9 | 3-10 | 0-0 | 3-3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| 17 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| 30 | 12 | 2-11 | 1-7 | 7-8 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 30 | 13 | 4-9 | 0-2 | 5-8 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 1 |
| 34 | 4 | 1-6 | 1-1 | 1-2 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 3-4 | 0-0 | 4-5 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 10 | 0 | 0-3 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 9 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
58 | 16-51 | 2-15 | 24-32 | 30 | 9 | 9 | 10 | 0 | 12 | 18 | 21 | |
31% | 13% | 75% |
Game Information
Princess Anne, MD
Referee:Haywood Bostic
Referee:Clarence Armstrong
Referee:Erik Brinker
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks post-combine
Jeremy Woo's updated mock draft and predicting all 60 picks after an exciting week at the 2026 NBA combine.
1h

Is big-budget spending sustainable in college sports?
At the Big Ten meetings in Southern California, "unsustainable" is being uttered in the shadow of success.
1h

Ex-Abilene Christian player banned for allegedly throwing games
A former Abilene Christian men's basketball player was permanently banned by the NCAA on Friday for allegedly helping rig basketball games for sports bettors.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

