Kansas Jayhawks vs Western Kentucky Hilltoppers
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2nd ROUND AT KANSAS CITY MO
57
20-16
Final
| 1 | 2 | T | |
|---|---|---|---|
WKU | 31 | 26 | 57 |
KU | 30 | 34 | 64 |
64
30-5
Western Kentucky Hilltoppers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 11 | 5-8 | 0-3 | 1-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 24 | 10 | 4-10 | 0-0 | 2-3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| 38 | 12 | 3-13 | 2-8 | 4-6 | 7 | 2 | 2 | 3 | 0 | 0 | 7 | 2 |
| 31 | 13 | 5-14 | 0-0 | 3-5 | 9 | 4 | 2 | 1 | 0 | 3 | 6 | 1 |
| 28 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-6 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 3 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | 3 | 1-7 | 1-7 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
57 | 21-66 | 3-20 | 12-18 | 41 | 8 | 10 | 9 | 0 | 18 | 23 | 24 | |
32% | 15% | 67% |
Kansas Jayhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 5 | 2-4 | 0-0 | 1-2 | 8 | 2 | 4 | 2 | 1 | 2 | 6 | 1 |
| 30 | 17 | 7-9 | 0-0 | 3-4 | 6 | 1 | 3 | 0 | 7 | 0 | 6 | 4 |
| 32 | 11 | 2-5 | 0-2 | 7-8 | 6 | 2 | 4 | 0 | 1 | 0 | 6 | 2 |
| 36 | 5 | 1-6 | 0-2 | 3-3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 |
| 37 | 11 | 4-6 | 0-1 | 3-5 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 9 | 3-7 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 4 | 0-3 | 0-1 | 4-4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
64 | 20-42 | 0-6 | 24-30 | 35 | 11 | 17 | 4 | 9 | 4 | 31 | 15 | |
48% | 0% | 80% |
Game Information
Kansas City, MO
Referee:Mike Kitts
Referee:Tim Clougherty
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Mike Boynton Jr. agrees to 2-year deal as Michigan hoops coach
Mike Boynton Jr. has agreed a two-year contract to become the next head men's basketball coach at Michigan, the school announced on Friday.
17m

Men's basketball 2026 recruiting class rankings
Recent reclassifications moved Texas into the top four, and brought Ohio State and Louisville into the top 25.
2h

Iowa State athletic director Jamie Pollard retiring in 2027
Iowa State athletic director Jamie Pollard has announced that he will retire in 2027, ending his reign as the longest-tenured active AD at the Power 4 level.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

