Lees McRae Bobcats @ Gardner-Webb Runnin' Bulldogs

Lees McRae BobcatsLees McRaeLMCR
61
Final
| 1 | 2 | T | |
|---|---|---|---|
Lees McRae LMCR | 19 | 42 | 61 |
GWEB | 38 | 53 | 91 |
Lees McRae Bobcats
starters |
DeAndre TillmanD. Tillman |
Jeremiah HenryJ. Henry |
B.J. BattleB.J. Battle |
Asad LamotA. Lamot |
Corey YoungC. Young |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 36 | 16 | 6-10 | 0-0 | 4-7 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
| 27 | 19 | 7-14 | 3-6 | 2-3 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 1 |
| 29 | 11 | 5-14 | 1-4 | 0-0 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 1 |
| 25 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
61 | 22-51 | 7-20 | 10-17 | 28 | 13 | 21 | 4 | 0 | 9 | 19 | 12 | |
43% | 35% | 59% |
Gardner-Webb Runnin' Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 1 |
| 16 | 8 | 4-4 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 1 | 2 | 4 | 1 |
| 27 | 12 | 5-11 | 2-7 | 0-0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 |
| 21 | 9 | 4-8 | 0-1 | 1-1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 1 |
| 28 | 12 | 4-6 | 4-4 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 10 | 5-9 | 0-0 | 0-1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 4 |
| 10 | 5 | 1-1 | 0-0 | 3-4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | 4 | 2-3 | 0-0 | 0-2 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 2 |
| 10 | 6 | 2-7 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | 11 | 4-8 | 3-6 | 0-0 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 16 | 12 | 4-8 | 2-6 | 2-2 | 5 | 5 | 0 | 3 | 0 | 2 | 3 | 1 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
91 | 36-68 | 11-24 | 8-12 | 39 | 27 | 11 | 14 | 4 | 15 | 24 | 20 | |
53% | 46% | 67% |
Game Information
Boiling Springs, NC
Referee:Roger Ayers
Referee:Gregory Williams
Referee:Charles Burnette
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
21m

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
2h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
