North Dakota State Bison @ Southern Utah Thunderbirds
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 1-3 | 0-0 | 4-6 | 14 | 0 | 3 | 0 | 1 | 5 | 9 | 3 |
| 12 | 4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 16 | 8 | 3-7 | 0-0 | 2-4 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 5 |
| 35 | 16 | 4-10 | 0-4 | 8-9 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 3 |
| 21 | 4 | 2-8 | 0-1 | 0-0 | 5 | 1 | 4 | 0 | 1 | 3 | 2 | 5 |
| 14 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 11 | 3-4 | 3-4 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| 24 | 6 | 2-4 | 0-1 | 2-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 23 | 10 | 2-11 | 0-3 | 6-6 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
68 | 20-56 | 4-15 | 24-33 | 41 | 8 | 19 | 4 | 3 | 15 | 26 | 30 | |
36% | 27% | 73% |
Southern Utah Thunderbirds
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 16 | 5-7 | 1-1 | 5-8 | 10 | 2 | 1 | 0 | 2 | 1 | 9 | 2 |
| 23 | 8 | 4-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 20 | 6 | 2-7 | 0-1 | 2-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 |
| 24 | 14 | 4-6 | 0-0 | 6-8 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 3 |
| 23 | 18 | 7-11 | 0-0 | 4-6 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| 10 | 4 | 2-5 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | 6 | 2-7 | 1-1 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 22 | 5 | 2-9 | 0-1 | 1-1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
77 | 28-59 | 2-6 | 19-30 | 32 | 17 | 10 | 8 | 8 | 9 | 23 | 30 | |
47% | 33% | 63% |
Game Information
Cedar City, UT
Referee:Frank Spencer
Referee:Terry Davis
Referee:Quinn Crozier
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Men's College Basketball News

2026 NBA mock draft: Risers, fallers ahead of the May 10 lottery
As the 2026 NBA draft lottery approaches -- it's Sunday, May 10, on ABC -- we have an updated mock draft of all 60 picks.
2h

2026 NBA draft: Latest mock drafts and team predictions
Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Peterson, Dybantsa and Boozer.
6h

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for every committed five-star recruit atop the SC Next 100 rankings for 2026.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

