Elon Phoenix @ Navy Midshipmen
Elon Phoenix
starters |
bench |
Brett ErvinB. Ervin |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 6 | 2-7 | 0-2 | 2-2 | 13 | 2 | 0 | 0 | 0 | 6 | 7 | 2 |
| 18 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | 14 | 5-13 | 4-6 | 0-0 | 8 | 2 | 4 | 0 | 0 | 3 | 5 | 4 |
| 33 | 13 | 3-11 | 3-9 | 4-8 | 2 | 8 | 2 | 3 | 0 | 1 | 1 | 1 |
| 18 | 4 | 1-3 | 1-1 | 1-2 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | 8 | 3-4 | 0-0 | 2-3 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 3 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | 11 | 4-8 | 3-7 | 0-0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 1 |
| 25 | 10 | 3-10 | 2-5 | 2-3 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
73 | 24-63 | 13-33 | 12-20 | 46 | 16 | 17 | 8 | 3 | 19 | 27 | 21 | |
38% | 39% | 60% |
Navy Midshipmen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 0-2 | 0-0 | 4-5 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 24 | 3 | 1-3 | 0-0 | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 4 |
| 26 | 3 | 0-2 | 0-1 | 3-4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 18 | 9 | 3-7 | 2-4 | 1-2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| 30 | 7 | 2-3 | 0-0 | 3-7 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 19 | 8 | 3-6 | 0-3 | 2-3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 3 | 1-2 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 30 | 21 | 9-14 | 1-4 | 2-2 | 6 | 0 | 6 | 2 | 0 | 0 | 6 | 1 |
58 | 19-41 | 4-14 | 16-29 | 27 | 7 | 23 | 10 | 4 | 3 | 24 | 19 | |
46% | 29% | 55% |
Game Information
Annapolis, MD
Referee:Michael Chesney
Referee:Jeffrey Benedict
Referee:Garrick Shannon
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Ranking the top 100 men's basketball transfers for 2026-27
Juke Harris is joining a loaded Tennessee roster. Here's the outlook for more players on the move.
5m

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
John Calipari knows a thing or two about the NCAA tournament, from all perspectives. He's as confused as anyone by expansion but wants to make sure it helps the little guy.
2h

NCAA Bracketology: Predicting the 2027 men's March Madness field
Here's what the first 76-team projected field looks like -- with Florida still No. 1 overall.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

