Brown Bears @ Columbia Lions
Brown Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 4 | 2-3 | 0-0 | 0-1 | 6 | 1 | 1 | 1 | 2 | 1 | 5 | 3 |
| 31 | 11 | 2-6 | 2-4 | 5-9 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | 2 |
| 31 | 17 | 6-12 | 1-2 | 4-7 | 8 | 1 | 3 | 0 | 0 | 0 | 8 | 3 |
| 34 | 10 | 3-6 | 1-2 | 3-4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 25 | 6 | 2-3 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-4 | 0-3 | 0-0 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 2 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 17-41 | 7-17 | 13-23 | 29 | 8 | 16 | 1 | 4 | 7 | 22 | 18 | |
41% | 41% | 57% |
Columbia Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 8 | 3-8 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | 18 | 8-14 | 2-4 | 0-1 | 10 | 2 | 3 | 0 | 0 | 3 | 7 | 3 |
| 31 | 8 | 3-8 | 0-4 | 2-6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | 9 | 2-7 | 1-4 | 4-4 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 17 | 8-14 | 0-0 | 1-1 | 6 | 0 | 1 | 3 | 1 | 3 | 3 | 5 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 3 | 1-4 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
| 7 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
65 | 25-57 | 3-14 | 12-18 | 36 | 11 | 9 | 5 | 4 | 13 | 23 | 18 | |
44% | 21% | 67% |
Game Information
New York, NY
2025-26 Standings
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
37m

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
2h

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

