Maryland Eastern Shore Hawks @ St. Bonaventure Bonnies
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 20 | 8-21 | 1-4 | 3-4 | 11 | 0 | 4 | 3 | 0 | 3 | 8 | 3 |
| 31 | 12 | 5-13 | 1-3 | 1-2 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 4 |
| 33 | 8 | 3-8 | 0-0 | 2-5 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| 30 | 4 | 2-4 | 0-0 | 0-1 | 7 | 1 | 1 | 1 | 2 | 4 | 3 | 3 |
| 31 | 5 | 2-5 | 1-3 | 0-4 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 11 | 3-8 | 2-6 | 3-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
60 | 23-63 | 5-17 | 9-20 | 40 | 9 | 14 | 7 | 2 | 18 | 22 | 17 | |
37% | 29% | 45% |
St. Bonaventure Bonnies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 3-5 | 0-0 | 0-1 | 4 | 1 | 0 | 2 | 3 | 0 | 4 | 4 |
| 25 | 8 | 3-6 | 0-0 | 2-3 | 10 | 0 | 2 | 0 | 1 | 2 | 8 | 4 |
| 30 | 13 | 5-11 | 0-1 | 3-4 | 7 | 4 | 1 | 3 | 0 | 4 | 3 | 2 |
| 18 | 5 | 2-3 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | 16 | 5-12 | 5-10 | 1-2 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 1-3 | 0-0 | 3-4 | 6 | 0 | 3 | 1 | 1 | 4 | 2 | 3 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | 9 | 3-4 | 3-3 | 0-1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 24 | 11 | 4-7 | 0-0 | 3-4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 27-55 | 8-16 | 13-21 | 41 | 18 | 15 | 9 | 5 | 13 | 28 | 20 | |
49% | 50% | 62% |
Game Information
Saint Bonaventure, NY
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
22m

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
23m

Stephen A. shares his issue with Darryn Peterson
Stephen A. shares his issue with Darryn Peterson
26m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

