Marian (IN) Knights @ Austin Peay Governors

Marian (IN) KnightsMarian (IN)MUIN
0-1
50
0-1
Final
| 1 | 2 | T | |
|---|---|---|---|
Marian (IN) MUIN | 31 | 19 | 50 |
APSU | 40 | 43 | 83 |
Marian (IN) Knights
starters |
bench |
Heath ChamberlainH. Chamberlain |
Brandon BuscherB. Buscher |
William AlleeW. Allee |
Patrick MidlaP. Midla |
Jared ReevesJ. Reeves |
Derek JamesD. James |
Brandon KaiserB. Kaiser |
J.R. HowellJ.R. Howell |
Jeff ManleyJ. Manley |
Travis BunchT. Bunch |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 38 | 13 | 5-9 | 0-1 | 3-5 | 7 | 2 | 4 | 3 | 0 | 2 | 5 | 3 |
| 23 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 38 | 13 | 4-13 | 4-11 | 1-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| 32 | 6 | 2-6 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 10 | 3-6 | 3-5 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 28 | 6 | 2-9 | 2-6 | 0-0 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 17-50 | 11-30 | 5-9 | 20 | 12 | 16 | 6 | 1 | 5 | 15 | 13 | |
34% | 37% | 56% |
Austin Peay Governors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | 4 | 0-1 | 0-0 | 4-4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
| 33 | 14 | 6-11 | 0-1 | 2-2 | 10 | 3 | 3 | 0 | 0 | 2 | 8 | 3 |
| 20 | 12 | 5-8 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| 27 | 13 | 6-10 | 0-3 | 1-1 | 9 | 2 | 4 | 1 | 0 | 2 | 7 | 0 |
| 13 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 9 | 2 | 0-1 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 6 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 18 | 1 | 0-3 | 0-0 | 1-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| 23 | 9 | 3-8 | 3-8 | 0-0 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 2 |
| 20 | 8 | 3-5 | 2-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | 8 | 3-5 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
83 | 31-61 | 10-25 | 11-12 | 46 | 16 | 14 | 9 | 5 | 15 | 31 | 12 | |
51% | 40% | 92% |
Game Information
Referee:Brandon Pipkin
Referee:Ted Kessler
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
1h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
2h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
25m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
