Davidson Wildcats @ Missouri Tigers
Davidson Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 7 | 3 | 5 | 0 | 0 | 2 | 5 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | 12 | 4-9 | 2-4 | 2-3 | 5 | 3 | 1 | 1 | 1 | 4 | 1 | 4 |
| 29 | 8 | 3-9 | 0-1 | 2-2 | 11 | 1 | 4 | 0 | 0 | 1 | 10 | 0 |
| 30 | 17 | 6-12 | 5-10 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 28 | 16 | 4-11 | 2-6 | 6-6 | 4 | 6 | 10 | 4 | 1 | 0 | 4 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 8 | 4-6 | 0-0 | 0-0 | 5 | 4 | 1 | 1 | 2 | 1 | 4 | 5 |
| 26 | 10 | 3-8 | 2-4 | 2-2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 5 |
75 | 26-57 | 11-25 | 12-13 | 40 | 18 | 28 | 8 | 4 | 11 | 29 | 23 | |
46% | 44% | 92% |
Missouri Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 2 | 0-4 | 0-2 | 2-2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
| 29 | 18 | 6-9 | 0-1 | 6-8 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 2 |
| 19 | 4 | 2-5 | 0-2 | 0-0 | 7 | 3 | 1 | 1 | 0 | 2 | 5 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 1-5 | 1-2 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 36 | 20 | 7-14 | 1-5 | 5-8 | 4 | 3 | 3 | 6 | 0 | 1 | 3 | 4 |
| 33 | 22 | 8-12 | 6-10 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| 27 | 8 | 1-4 | 0-1 | 6-8 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
81 | 26-58 | 8-24 | 21-28 | 29 | 14 | 15 | 14 | 2 | 8 | 21 | 17 | |
45% | 33% | 75% |
Game Information
Columbia, MO

Referee:Larry Rose
Referee:Mike Stuart
Referee:Doug Shows

2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
1h

Bilas' 2026 NBA draft superlatives: Most talented, most dynamic, more
Who should be No. 1? Who is the best guard after Darryn Peterson? Jay Bilas highlights 11 top prospects.
1h

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

