Rider Broncs @ Northeastern Huskies
Rider Broncs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 32 | 16 | 7-14 | 0-0 | 2-6 | 10 | 3 | 2 | 1 | 0 | 4 | 6 | 4 |
| 33 | 17 | 5-11 | 3-6 | 4-4 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 1 |
| 30 | 13 | 5-9 | 2-3 | 1-1 | 8 | 2 | 4 | 0 | 0 | 3 | 5 | 3 |
| 32 | 8 | 3-6 | 1-4 | 1-2 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 4 |
| 26 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 4 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | 14 | 6-11 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
79 | 31-61 | 9-21 | 8-13 | 31 | 19 | 19 | 8 | 1 | 9 | 22 | 23 | |
51% | 43% | 62% |
Northeastern Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 11 | 5-7 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| 28 | 9 | 2-7 | 0-1 | 5-7 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 1 |
| 5 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | 13 | 4-10 | 1-3 | 4-4 | 11 | 1 | 2 | 2 | 6 | 2 | 9 | 5 |
| 27 | 13 | 4-5 | 1-2 | 4-4 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 0 |
| 16 | 6 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | 27 | 6-15 | 4-8 | 11-14 | 3 | 11 | 7 | 1 | 0 | 2 | 1 | 3 |
| 34 | 12 | 5-9 | 2-5 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
92 | 28-58 | 10-22 | 26-33 | 32 | 19 | 12 | 10 | 6 | 10 | 22 | 13 | |
48% | 45% | 79% |
Game Information
Boston, MA
Referee:Michael Alvaro
Referee:Doug Aprahamian
Referee:Gary Prager
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

2026 NBA draft combine preview: Top prospects, events to watch
The NBA draft combine begins Monday, with dozens of prospects competing to raise their stock. Here's everything you need to know.
3h

Breaking down the new 76-team NCAA field
Jeff Borzello discusses the parameters of the NCAA's new 76-team field.
17h

Sources: Iowa's Ben McCollum gets new deal after tourney run
Iowa and coach Ben McCollum are finalizing a new six-year contract after the Hawkeyes' surprising run to the Elite Eight, sources told ESPN.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

