Real Valladolid
- 11th in Spanish LALIGA 2
Real Valladolid Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Mathis Lachuer | 6 | 2 | 1 | 5 |
| 2 | Kaj de Rooij | 7 | 3 | 0 | 3 |
| Álex Balboa | 5 | 0 | 1 | 3 | |
| 4 | Iván Alejo | 8 | 2 | 0 | 2 |
| Thiago Ojeda | 5 | 2 | 0 | 2 | |
| Julien Ponceau | 9 | 2 | 0 | 2 | |
| Iván Garriel | 7 | 2 | 0 | 2 | |
| David Torres | 9 | 2 | 0 | 2 | |
| 9 | Víctor Fernández | 9 | 1 | 0 | 1 |
| Ramón Martínez | 4 | 1 | 0 | 1 | |
| Pablo Tomeo | 5 | 1 | 0 | 1 | |
| Carlos Clerc | 5 | 1 | 0 | 1 | |
| Álvaro Aceves | 9 | 1 | 0 | 1 | |
| 14 | Marcos Parriego | 1 | 0 | 0 | 0 |
| Daniel Pérez | 1 | 0 | 0 | 0 | |
| Stanko Juric | 5 | 0 | 0 | 0 | |
| Alejandro Galdeano | 0 | 0 | 0 | 0 | |
| Trilli | 1 | 0 | 0 | 0 | |
| Miguel Rubio | 3 | 0 | 0 | 0 | |
| Homam Ahmed | 1 | 0 | 0 | 0 | |
| Hugo Wauthier | 0 | 0 | 0 | 0 | |
| Daniel Martín | 0 | 0 | 0 | 0 | |
| Lucas Lavagnino | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts