Mamelodi Sundowns
- 1st in South African Premiership
Mamelodi Sundowns Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Malibongwe Khoza | 8 | 2 | 0 | 2 |
| Grant Kekana | 6 | 2 | 0 | 2 | |
| 3 | Bathusi Jurry Aubaas | 4 | 1 | 0 | 1 |
| Teboho Mokoena | 6 | 1 | 0 | 1 | |
| Marcelo Allende | 10 | 1 | 0 | 1 | |
| Khulumani Ndamane | 5 | 1 | 0 | 1 | |
| Thabang Matuludi | 2 | 1 | 0 | 1 | |
| Zuko Mdunyelwa | 3 | 1 | 0 | 1 | |
| Khuliso Mudau | 3 | 1 | 0 | 1 | |
| Fawaaz Basadien | 6 | 1 | 0 | 1 | |
| 11 | Nuno Santos | 4 | 0 | 0 | 0 |
| Thabo Cele | 1 | 0 | 0 | 0 | |
| Themba Zwane | 5 | 0 | 0 | 0 | |
| Kegan Johannes | 2 | 0 | 0 | 0 | |
| Divine Lunga | 1 | 0 | 0 | 0 | |
| Thapelo Morena | 4 | 0 | 0 | 0 | |
| Mothobi Mvala | 2 | 0 | 0 | 0 | |
| Aubrey Modiba | 9 | 0 | 0 | 0 | |
| Ronwen Williams | 9 | 0 | 0 | 0 | |
| Ricardo Goss | 1 | 0 | 0 | 0 | |
| Denis Onyango | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts