Tamworth
Tamworth Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tom Tonks | 40 | 9 | 0 | 9 |
| 2 | Alfie Bates | 37 | 8 | 0 | 8 |
| 3 | Luke Fairlamb | 38 | 3 | 1 | 6 |
| 4 | Stefan Mols | 42 | 5 | 0 | 5 |
| Jordan Cullinane-Liburd | 25 | 2 | 1 | 5 | |
| 6 | Joe Riley | 22 | 4 | 0 | 4 |
| Kennedy Digie | 42 | 4 | 0 | 4 | |
| Jasbir Singh | 46 | 4 | 0 | 4 | |
| 9 | Ronan Maher | 17 | 3 | 0 | 3 |
| Joe Rye | 26 | 3 | 0 | 3 | |
| Matthias Curley | 24 | 3 | 0 | 3 | |
| Haydn Hollis | 26 | 3 | 0 | 3 | |
| 13 | Ben Milnes | 27 | 2 | 0 | 2 |
| Ben Acquaye | 19 | 2 | 0 | 2 | |
| Callum Cockerill-Mollett | 8 | 2 | 0 | 2 | |
| 16 | Thomas McGlinchey | 20 | 1 | 0 | 1 |
| Daniel Rachel | 0 | 1 | 0 | 1 | |
| 18 | Ruben Wyatt | 0 | 0 | 0 | 0 |
| Ryan Howley | 7 | 0 | 0 | 0 | |
| Harvey Sayer | 12 | 0 | 0 | 0 | |
| Leon Phillips | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts