Southampton
- 6th in English League Championship
Southampton Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Cameron Bragg | 9 | 1 | 1 | 4 |
| Ryan Manning | 13 | 4 | 0 | 4 | |
| 3 | Cyle Larin | 11 | 3 | 0 | 3 |
| Flynn Downes | 11 | 3 | 0 | 3 | |
| 5 | Nathan Wood | 7 | 2 | 0 | 2 |
| James Bree | 13 | 2 | 0 | 2 | |
| 7 | Caspar Jander | 3 | 1 | 0 | 1 |
| Kuryu Matsuki | 13 | 1 | 0 | 1 | |
| Tom Fellows | 7 | 1 | 0 | 1 | |
| Finn Azaz | 13 | 1 | 0 | 1 | |
| Zach Abbott | 1 | 1 | 0 | 1 | |
| Keven Schlotterbeck | 11 | 1 | 0 | 1 | |
| 13 | Barnaby Williams | 1 | 0 | 0 | 0 |
| Romeo Akachukwu | 1 | 0 | 0 | 0 | |
| Léo Scienza | 12 | 0 | 0 | 0 | |
| Samuel Edozie | 9 | 0 | 0 | 0 | |
| James Ward-Prowse | 11 | 0 | 0 | 0 | |
| Welington | 6 | 0 | 0 | 0 | |
| Mads Roerslev | 0 | 0 | 0 | 0 | |
| Jack Stephens | 9 | 0 | 0 | 0 | |
| Daniel Peretz | 13 | 0 | 0 | 0 | |
| George Long | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts