Celtic
- 1st in Scottish Premiership
Celtic Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Colby Donovan | 3 | 1 | 0 | 1 |
| 2 | Callum Osmand | 2 | 0 | 0 | 0 |
| Yang Hyun-Jun | 3 | 0 | 0 | 0 | |
| Johnny Kenny | 0 | 0 | 0 | 0 | |
| Sebastian Tounekti | 3 | 0 | 0 | 0 | |
| Haissem Hassan | 1 | 0 | 0 | 0 | |
| Benjamin Nygren | 3 | 0 | 0 | 0 | |
| Kasper Høgh | 2 | 0 | 0 | 0 | |
| Liam Kennedy | 0 | 0 | 0 | 0 | |
| Mika Baur | 1 | 0 | 0 | 0 | |
| Reo Hatate | 0 | 0 | 0 | 0 | |
| Luke McCowan | 3 | 0 | 0 | 0 | |
| Alex Oxlade-Chamberlain | 1 | 0 | 0 | 0 | |
| James Forrest | 3 | 0 | 0 | 0 | |
| Callum McGregor | 2 | 0 | 0 | 0 | |
| Alistair Johnston | 2 | 0 | 0 | 0 | |
| Dane Murray | 0 | 0 | 0 | 0 | |
| Liam Scales | 1 | 0 | 0 | 0 | |
| Auston Trusty | 3 | 0 | 0 | 0 | |
| Cameron Carter-Vickers | 3 | 0 | 0 | 0 | |
| Kieran Tierney | 3 | 0 | 0 | 0 | |
| Viljami Sinisalo | 3 | 0 | 0 | 0 | |
| Ross Doohan | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts