Forward Madison FC
- 3rd in USL League One
Forward Madison FC Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Ryan Carmichael | 23 | 10 |
| 2 | Stephen Annor Gyamfi | 22 | 6 |
| 3 | Hakim Karamoko | 14 | 5 |
| 4 | Roman Torres | 22 | 4 |
| Kerfalla Toure | 15 | 4 | |
| 6 | Joshua Bolma | 21 | 3 |
| Derek Gebhard | 12 | 3 | |
| 8 | Turner Humphrey | 6 | 2 |
| 9 | Edwin Munjoma | 23 | 1 |
| Claudel Ngoubou | 21 | 1 | |
| Geni Kanyane | 18 | 1 | |
| Jackson Castro | 18 | 1 | |
| Aaron Edwards | 16 | 1 | |
| 14 | Jt Harms | 23 | 0 |
| Kevin Carmichael | 23 | 0 | |
| Collin McCamy | 22 | 0 | |
| Jaylen Shannon | 17 | 0 | |
| Mark Segbres | 14 | 0 | |
| JahLane Forbes | 10 | 0 | |
| Enrique Machasen | 9 | 0 | |
| Kage Romanshyn Jr. | 6 | 0 | |
| Ben Augee | 4 | 0 | |
| Tyler Trimnal | 1 | 0 | |
| Johannes Hildal | 0 | 0 | |
| Tenzing Manske | 0 | 0 |
Top Assists
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists