Colchester v Newport
Ben Stevenson scores on debut as Colchester end winless run
Colchester registered their first victory of 2018 by beating play-off rivals Newport County 2-0 at the Weston Homes Community Stadium.Second-half goals from debutant Ben Stevenson and Tom Eastman ended the hosts'six-game winless run.Colchester had the better chances in the first half, with Sean Murray's rasping 25-yard drive flying over early on and Ryan Jackson's rasping cross-shot deflected wide of the far post just before the break.Newport goalkeeper Joe Day saved Kane Vincent-Young's low shot early in the second half.But Colchester finally broke the deadlock just before the hour when debutant Stevenson, on as a second-half substitute for the injured Murray, tapped in from close range after being set up by Courtney Senior.Mikael Mandron blasted a good chance over with 20 minutes to go after more good work by Senior and Kurtis Guthrie also squandered a good opportunity for the hosts.Colchester wrapped up victory with 10 minutes remaining when Eastman squeezed a shot home at the far post, after Newport failed to properly clear Brandon Comley's corner.
Game Information
English League Two Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Bromley | 46 | 24 | 15 | 7 | +25 | 87 |
| Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 |
| Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 |
| Salford City | 46 | 25 | 6 | 15 | +10 | 81 |
| Notts County | 46 | 24 | 8 | 14 | +22 | 80 |
| Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 |
| Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 |
| Barnet | 46 | 21 | 13 | 12 | +17 | 76 |
| Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 |
| Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 |
| Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 |
| Colchester United | 46 | 18 | 12 | 16 | +13 | 66 |
| Walsall | 46 | 18 | 11 | 17 | 0 | 65 |
| Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 |
| Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 |
| Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 |
| Gillingham | 46 | 13 | 14 | 19 | -19 | 53 |
| Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 |
| Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 |
| Newport County | 46 | 12 | 7 | 27 | -29 | 43 |
| Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 |
| Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 |
| Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 |
| Barrow | 46 | 9 | 9 | 28 | -33 | 36 |

