Southend Utd v Bury
Ryan Leonard late stunner edges Southend past Bury
A stunning late strike from Ryan Leonard secured Southend a 1-0 win against Bury at Roots Hall.A largely uneventful Sky Bet League One game seemed to be heading for a goalless draw.But Leonard fired home from 25 yards six minutes from time to end the Shrimpers' three-match winless streak.Bury - who have still yet to win away from home in the league this season - had earlier threatened with Chris Maguire having an early 25-yard free-kick tipped over the crossbar by Southend goalkeeper Mark Oxley.Moments later, Maguire's lofted effort - when clean through on goal - was kept out by Oxley before Shakers striker Michael Smith headed wide of the right post when well placed inside the penalty area.Southend threatened at the start of the second half with Simon Cox heading Michael Kightly's left-wing corner wide of the right post before Bury came even closer to taking the lead when Bunn's powerful effort was tipped onto the crossbar by Oxley.However, Southend were able to hit back to triumph with Leonard netting from long range.
Game Information
English League One Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 |
| Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 |
| Stockport County | 46 | 22 | 11 | 13 | +13 | 77 |
| Bradford City | 46 | 22 | 11 | 13 | +7 | 77 |
| Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 |
| Stevenage | 46 | 21 | 12 | 13 | +3 | 75 |
| Luton Town | 46 | 21 | 11 | 14 | +12 | 74 |
| Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 |
| Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 |
| Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 |
| Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 |
| Reading | 46 | 16 | 15 | 15 | +4 | 63 |
| Blackpool | 46 | 17 | 9 | 20 | -11 | 60 |
| Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 |
| Barnsley | 46 | 15 | 14 | 17 | -5 | 59 |
| Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 |
| Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 |
| Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 |
| AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 |
| Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 |
| Exeter City | 46 | 12 | 13 | 21 | -9 | 49 |
| Port Vale | 46 | 10 | 12 | 24 | -25 | 42 |
| Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 |
| Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 |

