Wimbledon v Wigan
Wigan fire four past struggling Wimbledon
Wigan showed why they are at the top of League One as a second-half blitz saw them down 10-man Wimbledon 4-0 at Kingsmeadow.Michael Jacobs put the visitors ahead shortly into the second half after being well fed by Gavin Massey.The hosts' first-half enthusiasm that had kept the Latics at bay then spilled over into ill-discipline as Harry Forrester got a second yellow after 69 minutes for a late challenge on Sam Morsy.Nick Powell added to Wimbledon's misery with a powerful strike from the edge of the box minutes later.Morsy then teed up Max Power who fired an incredible shot right into the top corner from 25 yards out for the third.Substitute Ivan Toney came on and scored with one of his first touches to seal the victory for Wigan with a shot that was deflected just over the wrong-footed George Long.Wimbledon created few chances and now sit dangerously close to the bottom of the table, whereas Wigan extend their unbeaten stretch on the road to six games.
Game Information
Kingston upon Thames, England
English League One Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
EFL League One News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
10h

Ex-Arsenal midfielder Aaron Ramsey named Oxford United manager
13d

Notts County beat David Beckham's Salford in League Two playoff final
1M

